Description
HIGH PROTEIN PREPARATION
B Nutra HP is a high protein formulation with 63.5 gm/ 100 gm.
Nutrition Multimineral Combination.
Boost Immunity.
Available in Kesar Elaichi Flavour.
Composition:
Nutritional Information (Approx. Values)
Serving Size: 1 Sachet (30 g)
No. of Servings: 7
| Nutrients | Unit | Per 100 g | Per Serving |
| Energy | kcal | 369.6 | 110.8 |
| Protein | g | 63.50 | 19.05 |
| Carbohydrate | g | 20.80 | 6.24 |
| Total Sugar | g | 12.50 | 3.75 |
| Added Sugar | g | 0.00 | 0.00 |
| Total Fat | g | 3.60 | 1.08 |
| SAFA | g | 2.08 | 0.62 |
| MUFA | g | 1.03 | 0.31 |
| PUFA | g | 0.33 | 0.10 |
| Trans Fat | g | 0.00 | 0.00 |
| Cholesterol | mg | 0.00 | 0.00 |
| Sodium | mg | 220.00 | 60.00 |
Vitamins
| Vitamin | Unit | Per 100 g | Per Serving |
| Vitamin C | mg | 25.00 | 7.50 |
| Vitamin E | mg | 11.07 | 3.32 |
| Vitamin B3 | mg | 7.50 | 2.25 |
| Vitamin B5 | mg | 3.80 | 1.14 |
| Vitamin B6 | mg | 1.85 | 0.56 |
| Vitamin B2 | mg | 0.64 | 0.19 |
| Vitamin B1 | mg | 0.56 | 0.17 |
| Folic Acid | mcg | 184.50 | 55.35 |
| Biotin | mcg | 27.68 | 8.30 |
| Vitamin K1 | mcg | 20 | 6.00 |
| Vitamin B12 | mcg | 2.30 | 0.69 |
| Vitamin D2 | mcg | 1.85 | 0.55 |
Minerals
| Mineral | Unit | Per 100 g | Per Serving |
| Calcium | mg | 620.00 | 186.00 |
| Potassium | mg | 410.00 | 123.00 |
| Phosphorous | mg | 295.20 | 88.56 |
| Magnesium | mg | 30.00 | 9.00 |
Other Ingredients
| Ingredient | Unit | Per 100 g | Per Serving |
| L-Carnitine | mg | 63.00 | 18.90 |
| Taurine | mg | 38.00 | 11.40 |
Dosage
B Nutra HP
As directed by a registered medical practitioner.
Presentation
B Nutra HP : Available in a pack of 7 Sachets per box.




Reviews
There are no reviews yet.