Description
Complete Nutrition for Enteral Feeds
For Diabetes Management | Kesar Elaichi Flavour
NET WT. 400g
✅ Product Overview
BNUTRA DM is a complete, balanced nutrition specially formulated for individuals with diabetes. It is suitable for oral or tube feeding, designed to help manage blood sugar, heart health, and weight.
- Low Glycemic Index
- High Protein: 21g per 100g
- High Fiber: 18g per 100g
- MUFA-Rich Fat Blend
- Isomaltulose + Modified Maltodextrin + Fructose
- Zero Sucrose | Trans Fat Free | Gluten Free
- Balanced with 35 Nutrients
🌟 Key Features
- Sucrose-Free
- Trans-Fat Free
- Gluten-Free
- High Fiber
- Low GI
- Helps Manage:
- Blood Sugar
- Heart Health
- Weight
🧪 Nutritional Facts
| Nutrient | Per 50g | Per 100g |
| Energy (kcal) | 192.2 | 384.4 |
| Protein (g) | 10.5 | 21 |
| Carbohydrate (g) | 20 | 40 |
| Total Sugars (g) | 2.5 | 5 |
| Added Sugars (g) | 2.5 | 5 |
| Dietary Fiber (g) | 9 | 18 |
| Total Fat (g) | 9 | 18 |
| PUFA (g) | 7.8 | 15.6 |
| Linoleic Acid (Omega 6) (g) | 1.755 | 3.51 |
| Linolenic Acid (Omega 3) (g) | 0.135 | 0.27 |
| MUFA (g) | 0.295 | 0.59 |
| Saturated Fatty Acid (g) | 4.29 | 8.58 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
🍽️ Other Ingredients
| Ingredient | Per 50g | Per 100g |
| Isomaltulose | 1 g | 2 g |
| Fructooligosaccharide | 1.5 g | 3 g |
| Probiotic (Lactobacillus) | 2.5 B CFU | 5 B CFU |
| L-Carnitine | 22.89 mg | 45.78 mg |
| L-Taurine | 22.89 mg | 45.78 mg |
| Choline | 36.27 mg | 72.54 mg |
💊 Vitamins
| Vitamin | Per 50g | Per 100g |
| Vitamin A | 250.5 mcg | 501 mcg |
| Vitamin D | 4.325 mcg | 8.65 mcg |
| Vitamin E | 4.77 mg | 9.54 mg |
| Vitamin K | 10 mcg | 20 mcg |
| Vitamin C | 5 mg | 10 mg |
| Vitamin B1 | 0.34 mg | 0.68 mg |
| Vitamin B2 | 0.375 mg | 0.75 mg |
| Vitamin B6 | 0.5 mg | 1 mg |
| Vitamin B12 | 0.775 mcg | 1.55 mcg |
| Folic Acid | 101 mcg | 202 mcg |
| Niacin | 4.5 mg | 9 mg |
| Pantothenic Acid | 1.5 mg | 3 mg |
| Biotin | 7.5 mcg | 15 mcg |
🧂 Minerals
| Mineral | Per 50g | Per 100g |
| Calcium | 132 mg | 264 mg |
| Magnesium | 40.5 mg | 81 mg |
| Potassium | 175 mg | 350 mg |
| Chloride | 99 mg | 198 mg |
| Phosphorus | 83.5 mg | 167 mg |
| Sodium | 65 mg | 130 mg |
| Iron | 4.25 mg | 8.5 mg |
| Zinc | 3.225 mg | 6.45 mg |
| Manganese | 0.555 mg | 1.11 mg |
| Copper | 0.3 mg | 0.6 mg |
| Iodine | 41.2 mcg | 82.4 mcg |
| Selenium | 17.735 mcg | 35.47 mcg |
| Molybdenum | 13.335 mcg | 26.67 mcg |




Reviews
There are no reviews yet.