Description
HIGH PROTEIN PREPARATION
With High Fibre & BCAA | Kesar Elaichi Flavour | Net Qty: 7 Sachets (30 g each)
✅ PRODUCT OVERVIEW
B-NUTRA GOLD is a high-protein, high-fiber formulation designed to meet the advanced nutritional needs of individuals requiring rapid protein replenishment, muscle support, and metabolic recovery.
Each serving delivers a potent dose of 19.05 g protein, enriched with BCAAs, L-Carnitine, Taurine, and essential vitamins and minerals. It is low in fat, zero in added sugar, and ideal for athletes, post-surgical patients, and those in recovery.
🌟 KEY HIGHLIGHTS
- ✅ High Protein – 63.5 g per 100 g
- ✅ Zero Added Sugar
- ✅ Low Fat | Trans Fat-Free | Cholesterol-Free
- ✅ High in BCAA for muscle synthesis
- ✅ Fortified with 12 Essential Vitamins
- ✅ Mineral-Rich for Electrolyte Balance
- ✅ Supports Recovery, Strength & Immunity
🍽️ NUTRITION FACTS (Approx. Values)
Serving Size: 30 g Sachet | Servings per Pack: 7
| Nutrient | Per 100 g | Per Serving (30 g) |
| Energy (kcal) | 369.6 | 110.8 |
| Protein (g) | 63.50 | 19.05 |
| Carbohydrates (g) | 20.80 | 6.24 |
| Total Sugar (g) | 12.50 | 3.75 |
| Added Sugar (g) | 0.00 | 0.00 |
| Total Fat (g) | 3.60 | 1.08 |
| SAFA (g) | 2.08 | 0.62 |
| MUFA (g) | 1.03 | 0.31 |
| PUFA (g) | 0.33 | 0.10 |
| Trans Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00 |
| Sodium (mg) | 220.00 | 60.00 |
💊 VITAMINS
| Vitamin | Per 100 g | Per Serving |
| Vitamin C | 25.00 mg | 7.50 mg |
| Vitamin E | 11.07 mg | 3.32 mg |
| Vitamin B3 | 7.50 mg | 2.25 mg |
| Vitamin B5 | 3.80 mg | 1.14 mg |
| Vitamin B6 | 1.85 mg | 0.56 mg |
| Vitamin B2 | 0.64 mg | 0.19 mg |
| Vitamin B1 | 0.56 mg | 0.17 mg |
| Folic Acid | 184.50 mcg | 55.35 mcg |
| Biotin | 27.68 mcg | 8.30 mcg |
| Vitamin K1 | 20 mcg | 6.00 mcg |
| Vitamin B12 | 2.30 mcg | 0.69 mcg |
| Vitamin D2 | 1.85 mcg | 0.55 mcg |
🧂 MINERALS
| Mineral | Per 100 g | Per Serving |
| Calcium | 620 mg | 186 mg |
| Potassium | 410 mg | 123 mg |
| Phosphorus | 295.2 mg | 88.56 mg |
| Magnesium | 30 mg | 9 mg |
🔬 OTHER INGREDIENTS
| Ingredient | Per 100 g | Per Serving |
| L-Carnitine | 63.00 mg | 18.90 mg |
| Taurine | 38.00 mg | 11.40 mg |





Reviews
There are no reviews yet.